<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Welcome to the St. Regis Computer Lab!</title>
	<link>http://blogs.stregis.org/chubb</link>
	<description></description>
	<lastBuildDate>Mon, 10 Nov 2008 13:29:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Our Imagination</title>
		<description>Since it was I week in kindergarten, we used our Imagination to draw pictures in computer class. We drew talking waffles, cars with wings, mountains that can talk, and many other creative and exciting things. We learned that our imagingations are very cool! </description>
		<link>http://blogs.stregis.org/chubb/2008/11/10/our-imagination/</link>
			</item>
	<item>
		<title>Pioneer Days</title>
		<description>The second graders went to a very fun website. We learned about people during the colonial times. The website we used was http://www.history.org/kids/  We learned about different people and their jobs as well as played a few games. Let me know what you think! </description>
		<link>http://blogs.stregis.org/chubb/2008/10/23/pioneer-days/</link>
			</item>
	<item>
		<title>Eighth Grade</title>
		<description>The eighth graders have finished their Excell project for Mr. Farrand. We are beginning to work on research for the Colonial Williamsburg project. </description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/eighth-grade/</link>
			</item>
	<item>
		<title>Seventh Grade</title>
		<description>The seventh graders are still working with Excel. They can create some basic formulas and format the worksheets. We will continue adding more complicated formulas and learn how to create graphs soon. </description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/seventh-grade/</link>
			</item>
	<item>
		<title>Sixth Grade</title>
		<description>The sixth grade campaign speeches are done. I do think we may have a few future presidents in Grade 6 at St. Regis. Ask your child what his/her platform for election was. </description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/sixth-grade/</link>
			</item>
	<item>
		<title>Fifth Grade</title>
		<description>The fifth graders have finished their saint research and are now working on word processing. </description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/fifth-grade/</link>
			</item>
	<item>
		<title>Fourth Grade</title>
		<description>The fourth graders are learning power point. We are starting by creating an "All About Me" presentation. This is to prepare for our state power point later in the year. </description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/fourth-grade/</link>
			</item>
	<item>
		<title>Third Grade</title>
		<description>The third graders are learning Word Processing. We use a program called Scholastic Keys to introduce basic word processing commands. Scholastic Keys is a kid-version of Microsoft Word. Students are learning how to insert, delete, change font, change font size, center text, and add clip art. It is a lot ...</description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/third-grade/</link>
			</item>
	<item>
		<title>Second Grade</title>
		<description>Big news in Grade 2! The students in second grade are learning word processing!. We use a program called Scholastic Keys to introduce basic word processing commands. Scholastic Keys is a kid-version of Microsoft Word. Students are learning how to insert, delete, change font, change font size, center text, and ...</description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/secon-d-grade/</link>
			</item>
	<item>
		<title>First Grade</title>
		<description>The first graders have been working very hard in the computer lab. Every week we type our spelling and vocabulary words. This gives students the opportuntiy to begin using the keyboard to type as well as practice their weekly words. They are doing an excellent job. We also started playing ...</description>
		<link>http://blogs.stregis.org/chubb/2008/10/19/first-grade/</link>
			</item>
</channel>
</rss>
